First period:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2005 | 386 | 299 | 148 | 69 | 1159 | 141512 | 1677 | 3557 | 7189 | 9265 |
Jul 2005 | 353 | 280 | 151 | 71 | 1339 | 147721 | 2228 | 4699 | 8683 | 10944 |
Jun 2005 | 322 | 248 | 144 | 70 | 1262 | 126750 | 2111 | 4341 | 7458 | 9688 |
May 2005 | 405 | 308 | 182 | 93 | 1744 | 152361 | 2906 | 5651 | 9563 | 12563 |
Apr 2005 | 485 | 380 | 197 | 108 | 2023 | 195353 | 3263 | 5934 | 11407 | 14559 |
Mar 2005 | 423 | 335 | 155 | 90 | 2088 | 188215 | 2814 | 4828 | 10400 | 13134 |
Feb 2005 | 330 | 252 | 130 | 72 | 1403 | 136354 | 2025 | 3666 | 7059 | 9266 |
Jan 2005 | 316 | 239 | 125 | 63 | 1434 | 134278 | 1981 | 3891 | 7434 | 9797 |
Dec 2004 | 424 | 306 | 149 | 63 | 1628 | 178923 | 1982 | 4644 | 9506 | 13155 |
Nov 2004 | 359 | 278 | 128 | 59 | 1387 | 149865 | 1789 | 3865 | 8349 | 10798 |
Oct 2004 | 315 | 242 | 116 | 55 | 1529 | 153625 | 1719 | 3598 | 7531 | 9766 |
Sep 2004 | 327 | 249 | 134 | 56 | 1282 | 135073 | 1708 | 4023 | 7480 | 9826 |
Totals | 1840030 | 26203 | 52697 | 102059 | 132761 |
Summary Period: 12 Months in
2003
Generated 31. December -2003 04:04 CET
19.534 visits during 2003
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2003 | 273 | 212 | 105 | 50 | 1025 | 118616 | 1550 | 3284 | 6601 | 8471 |
Nov 2003 | 297 | 241 | 113 | 54 | 1289 | 136278 | 1636 | 3404 | 7257 | 8939 |
Oct 2003 | 245 | 193 | 97 | 49 | 1109 | 105065 | 1523 | 3009 | 6001 | 7612 |
Sep 2003 | 273 | 193 | 113 | 52 | 952 | 97643 | 1586 | 3398 | 5817 | 8199 |
Aug 2003 | 249 | 180 | 107 | 47 | 924 | 91322 | 1480 | 3319 | 5604 | 7737 |
Jul 2003 | 226 | 177 | 100 | 48 | 903 | 94872 | 1490 | 3104 | 5494 | 7007 |
Jun 2003 | 329 | 264 | 149 | 62 | 1256 | 131697 | 1877 | 4493 | 7946 | 9898 |
May 2003 | 370 | 277 | 178 | 76 | 1552 | 138835 | 2372 | 5527 | 8602 | 11492 |
Apr 2003 | 373 | 286 | 181 | 70 | 1446 | 142236 | 2103 | 5459 | 8593 | 11193 |
Mar 2003 | 976 | 669 | 212 | 46 | 1019 | 108120 | 1456 | 6596 | 20765 | 30272 |
Feb 2003 | 873 | 661 | 175 | 41 | 775 | 73077 | 1161 | 4909 | 18514 | 24456 |
Jan 2003 | 116 | 43 | 1300 | 3500 | ||||||
Totals | 19534 | 50002 |
Visits from more than 28 Countries |
|||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 5545 | 67.63% | 4006 | 68.87% | 68712 | 70.37% | Denmark |
2 | 1045 | 12.75% | 880 | 15.13% | 13820 | 14.15% | Unresolved/Unknown |
3 | 980 | 11.95% | 437 | 7.51% | 3768 | 3.86% | US Commercial |
4 | 316 | 3.85% | 245 | 4.21% | 4674 | 4.79% | Network |
5 | 63 | 0.77% | 58 | 1.00% | 706 | 0.72% | Norway |
6 | 57 | 0.70% | 55 | 0.95% | 1943 | 1.99% | Germany |
7 | 28 | 0.34% | 26 | 0.45% | 550 | 0.56% | Latvia |
8 | 28 | 0.34% | 21 | 0.36% | 1456 | 1.49% | Netherlands |
9 | 20 | 0.24% | 17 | 0.29% | 294 | 0.30% | New Zealand (Aotearoa) |
10 | 20 | 0.24% | 19 | 0.33% | 381 | 0.39% | Sweden |
11 | 16 | 0.20% | 12 | 0.21% | 188 | 0.19% | Belgium |
12 | 15 | 0.18% | 11 | 0.19% | 145 | 0.15% | United Kingdom |
13 | 12 | 0.15% | 11 | 0.19% | 248 | 0.25% | Italy |
14 | 8 | 0.10% | 8 | 0.14% | 210 | 0.22% | Switzerland |
15 | 8 | 0.10% | 8 | 0.14% | 187 | 0.19% | Indonesia |
16 | 6 | 0.07% | 5 | 0.09% | 56 | 0.06% | France |
17 | 6 | 0.07% | 4 | 0.07% | 110 | 0.11% | Nicaragua |
18 | 5 | 0.06% | 4 | 0.07% | 57 | 0.06% | Canada |
19 | 5 | 0.06% | 4 | 0.07% | 49 | 0.05% | Finland |
20 | 5 | 0.06% | 5 | 0.09% | 32 | 0.03% | Israel |
21 | 2 | 0.02% | 2 | 0.03% | 15 | 0.02% | US Educational |
22 | 2 | 0.02% | 2 | 0.03% | 6 | 0.01% | Hungary |
23 | 2 | 0.02% | 1 | 0.02% | 8 | 0.01% | United States |
24 | 1 | 0.01% | 1 | 0.02% | 7 | 0.01% | Austria |
25 | 1 | 0.01% | 1 | 0.02% | 9 | 0.01% | Brazil |
26 | 1 | 0.01% | 1 | 0.02% | 9 | 0.01% | Czech Republic |
27 | 1 | 0.01% | 1 | 0.02% | 1 | 0.00% | Estonia |
28 | 1 | 0.01% | 1 | 0.02% | 1 | 0.00% | Japan |